Amy Morrison Net Worth
Amy Morrison net worth is
$10 Million
Amy Morrison Wiki: Salary, Married, Wedding, Spouse, Family
Amy Morrison (born 18 July 1984) is a New Zealand-born film and television actress best known for her role as Zandra in Cloud 9's The Tribe. She also had a brief but memorable role the historical fantasy series Xena: Warrior Princess and Hercules: The Legendary Journeys as the younger version of Hope, the daughter of Gabrielle. Morrison has also played small roles in feature films Jack Be Nimble and Every Woman's Dream as well as appearances on Jack of All Trades, Shortland Street and William Shatner's A Twist in the Tale among other work in television and film. Net Worth | $10 Million |
Date Of Birth | 1984-07-18 |
Occupation | Film and television actress |
Profession | Art Department, Production Designer, Set Decorator |
Spouse | Kyle Partridge |
Nicknames | Amy Morrison, Morrison, Amy |
Art Department
Title | Year | Status | Character |
---|
Logan | 2017 | set decoration buyer | |
The Ridiculous 6 | 2015 | assistant set decorator | |
The Sea of Trees | 2015 | Set Decoraton Buyer | |
Dig | | TV Series Set Decoration Buyer - 8 episodes, 2015 set decoration buyer - 2 episodes, 2015 | |
American Odyssey | 2015 | TV Series Set Decoraton Buyer | |
The Equalizer | 2014 | set decorator buyer | |
Olive Kitteridge | 2014 | TV Mini-Series set dec buyer - 4 episodes | |
The Heat | 2013/I | assistant set decorator | |
Hatfields & McCoys | 2013 | TV Movie buyer | |
Ted | 2012 | assistant set decorator | |
Zookeeper | 2011 | set decoration buyer | |
Body of Proof | 2011 | TV Series set decorating buyer | |
Shutter Island | 2010 | buyer | |
The Maiden Heist | 2009 | assistant set decorator | |
Hachi: A Dog's Tale | 2009 | buyer | |
Empire State | 2009 | TV Movie set decoration buyer | |
My Best Friend's Girl | 2008 | assistant set decorator | |
Brotherhood | 2007 | TV Series assistant set decorator - 9 episodes | |
Dan in Real Life | 2007 | set dresser - uncredited | |
Underdog | 2007 | on-set scenic artist: second unit / scenic artist | |
The Astronaut Farmer | 2006 | buyer | |
Waterfront | 2006 | TV Series scenic foreman - 5 episodes | |
Rent | 2005 | buyer | |
Into the West | 2005 | TV Mini-Series assistant art director - 4 episodes | |
The Longest Yard | 2005 | set painter | |
A Thief of Time | 2004 | TV Movie buyer | |
The Missing | 2003/I | buyer | |
Coyote Waits | 2003 | TV Movie buyer | |
All the Pretty Horses | 2000 | painter / set dresser | |
The Tao of Steve | 2000 | set dresser | |
Buffalo Girls | 1995 | TV Movie buyer | |
Earth 2 | 1994 | TV Series scenic artist - 1 episode | |
White Sands | 1992 | art department assistant | |
Bed & Breakfast | 1991 | scenic artist | |
Mermaids | 1990 | scenic artist - uncredited | |
Everybody Wins | 1990 | scenic artist | |
Rude Awakening | 1989 | shopman scenic artist | |
Production Designer
Title | Year | Status | Character |
---|
T@gged | 2016-2017 | TV Series 20 episodes | |
Set Decorator
Title | Year | Status | Character |
---|
The Yellow Birds | 2017 | | |
Sophie and the Rising Sun | 2016 | | |
Tumbledown | 2015 | | |
The Better Angels | 2014 | | |
The Love Guide | 2011 | | |
The Lightkeepers | 2009 | | |
Four Single Fathers | 2009 | | |
Miscellaneous
Title | Year | Status | Character |
---|
And God Created Woman | 1988 | production assistant | |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2006 | Excellence in Production Design Award | Art Directors Guild | Television Movie or Mini-Series | Into the West (2005) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apLJlnaS%2Fs7XSqKVmppWperi70a2fZm5f
Larita Shotwell
Update: 2024-02-03