Polaris Hawkeye 300 44 Price, Specs and Review 2022
Polaris Hawkeye 300 4×4 is equipped with a 4-stroke, SOHC, twin-valve engine, which has a 78.5 x 68 mm (3.1 x 2.7 in) Bore x Stroke Ratio.
Polaris Hawkeye 300 4×4 featured a 4-stroke, SOHC, twin-valve engine, 17 L (4.5 US gal) Fuel Capacity, Wet sump Lubrication, Wet, multi-plate type Clutch, Shift type side lever (H/N/R) Gearshifting, Shaft ride system Drive System, 250 W Alternator Output, 12V (14 Ah)/10 HR, YTX14AH-BS format Battery.
Now, let’s find out the Polaris Hawkeye 300 4×4 Price, Parts Specs, Weight, Reviews, & Images.
Polaris Hawkeye 300 4×4 Price
Polaris Hawkeye 300 4×4 Price is $3,900 to $5,049
Polaris Hawkeye 300 4×4 Review Video
About Polaris
Polaris Inc. is an American manufacturer of motorcycles, snowmobiles, ATVs, and neighborhood electric vehicles founded in 1954
Polaris Headquarters is in Medina, Minnesota, the U.S. and covers the whole Worldwide area (except Afghanistan, Cuba, Iran, Syria, and North Korea).
Polaris offers Snowmobiles, All-terrain vehicles, Motorcycles, Moto-Roadsters, Boats, Commercial vehicles, Ultra-Light Tactical Vehicles, Parts, Garments, and Accessories.
Polaris Hawkeye 300 4×4 Specs
Engine
2007 Polaris Hawkeye 300 2×4 | 2007 Polaris Hawkeye 300 4×4 | |
engine Brand Name / Model No. | ES300PFE010 | |
Engine Type | 4-stroke, SOHC, twin-valve | |
Cylinder Arrangement | Single cylinder | |
Engine Cooling | Air Cooling (oil-cooled) | |
Carburetion System | Carburetor, Mikuni BST 34 x 1 | |
Bore x Stroke Ratio | 78.5 x 68 mm (3.1 x 2.7 in) | |
Compression Ratio | 9.2:1 | |
Displacement | 299 cm³ / 18.2 in³ | |
Jetting (Main/Pilot) | #140 / #45 | |
Fuel Capacity | 17 L (4.5 US gal) | |
Maximum Power | Refer to the owner’s manual problem | |
Top Speed | 42-44 mph (67.5-70.8 km/h) – advertised; 50 mph (80 km/h) – owner’s claim | |
Air Filtration | High-quality foam element (breather filter) | |
Lubrication | Wet sump |
Drivetrain
2007 Polaris Hawkeye 300 2×4 | 2007 Polaris Hawkeye 300 4×4 | |
Clutch | Wet, multi-plate type | |
Transfer, Transmission Type | Automatic PVT (Polaris Variable Transmission) | |
Gearshifting | Shift type side lever (H/N/R) | |
Drive System | Shaft ride system | |
Drive Ratio (F/R) | N/A | 3.6:1 (front) |
Final Drive | 15.18:1 |
Ignition
2007 Polaris Hawkeye 300 2×4 | 2007 Polaris Hawkeye 300 4×4 | |
Ignition | DC CDI (Capacitor Discharge Ignition) | |
Ignition Timing | 10° ± 2° @ 1,500 RPM / 30° ± 2° @ 5,000 RPM | |
Alternator Output | 250 W | |
Battery | 12V (14 Ah)/10 HR, YTX14AH-BS format | |
Battery Dimensions (L x W x H) | 134 x 89 x 166 mm (5.31 x 3.50 x 6.56 in) | |
Starting System | Electric start w/ recoil backup |
Tires & Brakes
2007 Polaris Hawkeye 300 2×4 | 2007 Polaris Hawkeye 300 4×4 | |
Wheel Composition | Steel, Cast Aluminum, Chrome | |
Front Tire, Air pressure | Maxxis AT22 x 7-12, 34.5 kPa ( kgf/cm2, 5 psi) Maxxis AT23 x 7-12, 34.5 kPa ( kgf/cm2, 5 psi) – LE models | |
Rear Tire, Air pressure | Maxxis AT22 x 10-12, 34.5 kPa ( kgf/cm2, 5 psi) Maxxis AT23 x 10-12, 34.5 kPa ( kgf/cm2, 5 psi) – LE models | |
Tread Depth Limit | 3 mm (0.11811 in) | |
Front Brake Type | Single-control hydraulic discs | |
Rear Brake Type | ||
Parking Brake, Auxiliary Brake | Hydraulic lock, all-wheel / Foot-activated hydraulic disc, rear-wheel brake |
Suspension
2007 Polaris Hawkeye 300 2×4 | 2007 Polaris Hawkeye 300 4×4 | |
oe-Out | 3-6 mm (1/8 to 1/4 in) | |
Ground Clearance | 200 mm (8 in) | |
Wheelbase | 1,170 mm (46 in) | |
Turning Radius | 1,590 mm (62.5 in) – unloaded m/ft | |
Front Suspension Type, Travel | Front MacPherson strut, 180 mm (7 in) | |
Rear Suspension Type, Travel | Rear progressive rate, 200 mm (8 in) | |
Shock Preload Adjustment (F/R) | Shock adjustment CAM |
Dimensions
2007 Polaris Hawkeye 300 2×4 | 2007 Polaris Hawkeye 300 4×4 | |
Length | 1,880 mm (74 in) | |
Width | 1,070 mm (42 in) | |
Height | 1,160 mm (45.5 in) | |
Seat Height (Unloaded) | 813 mm (32 in) | |
Dry Weight | 238 Kg (525 lbs) | 250 Kg (550 lbs) |
Carrier Capacity (F/R) | 70 lbs / 100 lbs | |
Towing Capacity | 340 Kg (750 lbs); 550 Kg (1,213 lbs) – unbraked trailer | |
GVWR | 422 Kg (930 lbs) |
Exterior
2007 Polaris Hawkeye 300 2×4 | 2007 Polaris Hawkeye 300 4×4 | |
Colors | Red (2WD), Sunset Red (LE), Green/Black, Black/Silver | |
Instrumentation | Speedometer, odometer, trip meter, hour meter | |
Indicator Lamps | Neutral, reverse | |
Fuel Gauge | Standard | |
Tool Kit | ||
Headlight | Single beam on the bumper, 12V 37.5 W x 2 | |
Brake Light/Taillight | 12V 26.9 W/8.26 W x 1 |
Final Words
That was all about the Polaris Hawkeye 300 4×4 Price, Specs, Review, and Key Features, but if you have any queries regarding this post, then please comment below in the comment box, We will solve your problem as soon as possible, thanks for visiting our site and stay tuned to our site for more new stuff like this.
Related Posts
- Honda FourTrax 300 4×4 Specs, Price and Review 2022
Honda FourTrax 300 4×4 is equipped with a Honda FourTrax air-cooled SOHC engine that powers…
- Polaris Magnum 325 4×4 Price, Specs and Review 2022
Polaris Magnum 325 4×4 is equipped with a four-stroke, air-cooled (with fan-assisted stage 3 oil…
- Polaris Xplorer 400 Price, Specs and Review 2022
Polaris Xplorer 400 is equipped with a two-stroke, liquid-cooled oil-injected engine, which has an 83-millimeter bore…
- Polaris Scrambler 500 Price, Specs and Review 2022
Polaris Scrambler 500 is equipped with a four-valve, liquid-cooled SOHC engine, which has a bore…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqmmpZminsButMCwop6xlWKAcXyO