Ron Greschner Net Worth

Ron Greschner net worth is
$15 Million
Ron Greschner Wiki: Salary, Married, Wedding, Spouse, Family
Ronald John Greschner (born December 22, 1954) is a retired professional ice hockey defenceman who played in the NHL for 16 seasons between 1974 and 1990.Greschner was selected 32nd overall by the New York Rangers in the 1974 NHL Amateur Draft. He played in 982 career NHL games, all with the Rangers, scoring 179 goals and 431 assists for 610 points. He also compiled 1,226 penalty minutes. Greschner's best offensive season was the 1977–78 season when he scored 24 goals and 48 assists for 72 points.In 2009, Greschner was ranked No. 12 on the all-time list of New York Rangers in the book 100 Ranger Greats (John Wiley & Sons). Net Worth | $15 Million |
Date Of Birth | December 22, 1954 |
Place Of Birth | Goodsoil, Saskatchewan, Canada |
Height | 1.88 |
Weight | 92.99 |
Profession | Actor |
Nicknames | Ron Greschner, Greschner, Ron |
Star Sign | Capricorn |
# | Fact |
---|---|
1 | Ex-brother-in-law of Christiane Alt. |
2 | First husband of Carol Alt. |
3 | Defenseman selected 32nd overall by the New York Rangers in the 1974 NHL Draft. |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Garden's Defining Moments | 2016 | TV Mini-Series | |
The Nanny | 1996 | TV Series | Ron Greschner |
Thunder in Paradise | 1994 | TV Series | Ray |
Self
Title | Year | Status | Character |
---|---|---|---|
MSG Profiles | 2007 | TV Series documentary | Himself |
Macy's Thanksgiving Day Parade | 1991 | TV Movie | Himself |
Remote Control | 1989 | TV Series | Himself |
The Morning Program | 1987 | TV Series | Himself |
Ryan's Hope | 1980 | TV Series | Himself |
Known for movies
Macy's Thanksgiving Day Parade (1991)
as Himself
The Nanny (1996)
as Ron Greschner
Thunder in Paradise (1994)
as Ray
Ryan's Hope (1980)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqdll6eytK%2FHp5yrZZ6awW7DzquroWc%3D
Martina Birk
Update: 2024-07-16